Eligibility Concentrator Monitor

Parsed from filenames in this directory (newest first). Shows both 270 requests and 271 responses.

Total Files
2,185
270: 362 271: 1,823
Most Recent Activity
2026-09-13 00:00
271 NC GRANVILLE
Legend
Count = 270: accounts queried
Count = 271: Medicaid hits (M) T Count = 271: T hits (T)
Parsed File List
2185 file(s) found
When Type State Facility Status Count (M) T Count File
2026-09-13 00:00 271 NC GRANVILLE P 0 202609130000_271_NC_GRANVILLE_P_0
2026-09-12 12:00 271 NC GRANVILLE N 0 202609121200_271_NC_GRANVILLE_N_0
2026-09-12 06:00 271 NC SENTARA P 0 202609120600_271_NC_SENTARA_P_0
2026-09-12 03:00 271 VA SENTARA U 31 48 202609120300_271_VA_SENTARA_U_M31T48
2026-09-12 00:00 271 NC GRANVILLE H 0 202609120000_271_NC_GRANVILLE_H_0
2026-09-12 00:00 271 NC SENTARA P 0 202609120000_271_NC_SENTARA_P_0
2026-09-11 18:00 271 NC SENTARA P 0 202609111800_271_NC_SENTARA_P_0
2026-09-11 12:00 271 NC GRANVILLE W 4 202609111200_271_NC_GRANVILLE_W_4
2026-09-11 12:00 271 NC SENTARA P 0 202609111200_271_NC_SENTARA_P_0
2026-09-11 09:00 270 VA SENTARA P 715 202609110900_270_VA_SENTARA_P_715
2026-09-11 06:00 271 NC SENTARA P 0 202609110600_271_NC_SENTARA_P_0
2026-09-11 03:00 271 VA SENTARA U 44 64 202609110300_271_VA_SENTARA_U_M44T64
2026-09-11 00:00 271 NC GRANVILLE P 0 202609110000_271_NC_GRANVILLE_P_0
2026-09-11 00:00 271 NC SENTARA P 0 202609110000_271_NC_SENTARA_P_0
2026-09-10 18:00 271 NC SENTARA P 0 202609101800_271_NC_SENTARA_P_0
2026-09-10 12:00 271 NC GRANVILLE N 0 202609101200_271_NC_GRANVILLE_N_0
2026-09-10 12:00 271 NC SENTARA P 0 202609101200_271_NC_SENTARA_P_0
2026-09-10 09:00 270 VA SENTARA P 778 202609100900_270_VA_SENTARA_P_778
2026-09-10 06:00 271 NC SENTARA P 0 202609100600_271_NC_SENTARA_P_0
2026-09-10 03:00 271 VA SENTARA U 52 54 202609100300_271_VA_SENTARA_U_M52T54
2026-09-10 00:00 271 NC GRANVILLE H 0 202609100000_271_NC_GRANVILLE_H_0
2026-09-10 00:00 271 NC SENTARA P 0 202609100000_271_NC_SENTARA_P_0
2026-09-09 18:00 271 NC SENTARA P 0 202609091800_271_NC_SENTARA_P_0
2026-09-09 12:00 271 NC GRANVILLE W 1 202609091200_271_NC_GRANVILLE_W_1
2026-09-09 12:00 271 NC SENTARA P 0 202609091200_271_NC_SENTARA_P_0
2026-09-09 09:00 270 VA SENTARA P 810 202609090900_270_VA_SENTARA_P_810
2026-09-09 06:00 271 NC SENTARA P 0 202609090600_271_NC_SENTARA_P_0
2026-09-09 03:00 271 VA SENTARA U 40 51 202609090300_271_VA_SENTARA_U_M40T51
2026-09-09 00:00 271 NC GRANVILLE P 0 202609090000_271_NC_GRANVILLE_P_0
2026-09-09 00:00 271 NC SENTARA P 0 202609090000_271_NC_SENTARA_P_0
2026-09-08 18:00 271 NC SENTARA P 0 202609081800_271_NC_SENTARA_P_0
2026-09-08 12:00 271 NC GRANVILLE H 0 202609081200_271_NC_GRANVILLE_H_0
2026-09-08 12:00 271 NC SENTARA P 0 202609081200_271_NC_SENTARA_P_0
2026-09-08 09:00 270 VA SENTARA P 769 202609080900_270_VA_SENTARA_P_769
2026-09-08 06:00 271 NC SENTARA W 8 202609080600_271_NC_SENTARA_W_8
2026-09-08 03:00 271 VA SENTARA U 176 278 202609080300_271_VA_SENTARA_U_M176T278
2026-09-08 00:00 271 NC GRANVILLE W 0 202609080000_271_NC_GRANVILLE_W_0
2026-09-08 00:00 271 NC SENTARA H 1 202609080000_271_NC_SENTARA_H_1
2026-09-07 21:00 270 VA SENTARA W 13,079 202609072100_270_VA_SENTARA_W_13079
2026-09-07 18:00 271 NC SENTARA W 8 202609071800_271_NC_SENTARA_W_8
2026-09-07 15:00 270 VA SENTARA H 3,694 202609071500_270_VA_SENTARA_H_3694
2026-09-07 12:00 271 NC GRANVILLE P 0 202609071200_271_NC_GRANVILLE_P_0
2026-09-07 12:00 271 NC SENTARA H 0 202609071200_271_NC_SENTARA_H_0
2026-09-07 09:00 270 VA SENTARA W 13,079 202609070900_270_VA_SENTARA_W_13079
2026-09-07 09:00 271 VA SENTARA U 67 105 202609070900_271_VA_SENTARA_U_M67T105
2026-09-07 03:00 270 VA SENTARA H 3,684 202609070300_270_VA_SENTARA_H_3684
2026-09-07 00:00 271 NC GRANVILLE H 0 202609070000_271_NC_GRANVILLE_H_0
2026-09-07 00:00 271 NC GRANVILLE N 0 202609070000_271_NC_GRANVILLE_N_0
2026-09-06 12:00 271 NC GRANVILLE W 0 202609061200_271_NC_GRANVILLE_W_0
2026-09-06 00:00 271 NC GRANVILLE P 0 202609060000_271_NC_GRANVILLE_P_0
2026-09-05 12:00 271 NC GRANVILLE N 0 202609051200_271_NC_GRANVILLE_N_0
2026-09-05 06:00 271 NC SENTARA P 0 202609050600_271_NC_SENTARA_P_0
2026-09-05 03:00 271 VA SENTARA U 41 47 202609050300_271_VA_SENTARA_U_M41T47
2026-09-05 00:00 271 NC GRANVILLE H 0 202609050000_271_NC_GRANVILLE_H_0
2026-09-05 00:00 271 NC GRANVILLE W 0 202609050000_271_NC_GRANVILLE_W_0
2026-09-04 12:00 271 NC GRANVILLE P 0 202609041200_271_NC_GRANVILLE_P_0
2026-09-04 12:00 271 NC SENTARA P 1 202609041200_271_NC_SENTARA_P_1
2026-09-04 09:00 270 VA SENTARA P 765 202609040900_270_VA_SENTARA_P_765
2026-09-04 03:00 271 VA SENTARA U 36 45 202609040300_271_VA_SENTARA_U_M36T45
2026-09-04 00:00 271 NC GRANVILLE H 1 202609040000_271_NC_GRANVILLE_H_1
2026-09-03 18:00 271 NC SENTARA P 0 202609031800_271_NC_SENTARA_P_0
2026-09-03 12:00 271 NC GRANVILLE W 0 202609031200_271_NC_GRANVILLE_W_0
2026-09-03 12:00 271 NC SENTARA P 0 202609031200_271_NC_SENTARA_P_0
2026-09-03 09:00 270 VA SENTARA P 781 202609030900_270_VA_SENTARA_P_781
2026-09-03 06:00 271 NC SENTARA P 0 202609030600_271_NC_SENTARA_P_0
2026-09-03 03:00 271 VA SENTARA U 36 45 202609030300_271_VA_SENTARA_U_M36T45
2026-09-03 00:00 271 NC GRANVILLE P 0 202609030000_271_NC_GRANVILLE_P_0
2026-09-03 00:00 271 NC SENTARA P 0 202609030000_271_NC_SENTARA_P_0
2026-09-02 18:00 271 NC SENTARA P 0 202609021800_271_NC_SENTARA_P_0
2026-09-02 12:00 271 NC GRANVILLE H 1 202609021200_271_NC_GRANVILLE_H_1
2026-09-02 12:00 271 NC SENTARA P 0 202609021200_271_NC_SENTARA_P_0
2026-09-02 09:00 270 VA SENTARA P 777 202609020900_270_VA_SENTARA_P_777
2026-09-02 06:00 271 NC SENTARA P 0 202609020600_271_NC_SENTARA_P_0
2026-09-02 03:00 271 VA SENTARA U 65 45 202609020300_271_VA_SENTARA_U_M65T45
2026-09-02 00:00 271 NC GRANVILLE W 0 202609020000_271_NC_GRANVILLE_W_0
2026-09-02 00:00 271 NC SENTARA P 0 202609020000_271_NC_SENTARA_P_0
2026-09-01 18:00 271 NC SENTARA P 2 202609011800_271_NC_SENTARA_P_2
2026-09-01 12:00 271 NC GRANVILLE P 0 202609011200_271_NC_GRANVILLE_P_0
2026-09-01 12:00 271 NC SENTARA P 2 202609011200_271_NC_SENTARA_P_2
2026-09-01 09:00 270 VA SENTARA P 779 202609010900_270_VA_SENTARA_P_779
2026-09-01 06:00 271 NC SENTARA W 4 202609010600_271_NC_SENTARA_W_4
2026-09-01 03:00 271 VA SENTARA U 180 275 202609010300_271_VA_SENTARA_U_M180T275
2026-09-01 00:00 271 NC GRANVILLE H 0 202609010000_271_NC_GRANVILLE_H_0
2026-09-01 00:00 271 NC GRANVILLE W 0 202609010000_271_NC_GRANVILLE_W_0
2026-09-01 00:00 271 NC SENTARA H 0 202609010000_271_NC_SENTARA_H_0
2026-08-31 21:00 270 VA SENTARA W 15,221 202608312100_270_VA_SENTARA_W_15221
2026-08-31 18:00 271 NC SENTARA W 4 202608311800_271_NC_SENTARA_W_4
2026-08-31 15:00 270 VA SENTARA H 3,579 202608311500_270_VA_SENTARA_H_3579
2026-08-31 12:00 271 NC GRANVILLE P 0 202608311200_271_NC_GRANVILLE_P_0
2026-08-31 12:00 271 NC SENTARA H 0 202608311200_271_NC_SENTARA_H_0
2026-08-31 09:00 270 VA SENTARA W 14,893 202608310900_270_VA_SENTARA_W_14893
2026-08-31 09:00 271 VA SENTARA U 74 109 202608310900_271_VA_SENTARA_U_M74T109
2026-08-31 03:00 270 VA SENTARA H 3,668 202608310300_270_VA_SENTARA_H_3668
2026-08-31 00:00 271 NC GRANVILLE N 0 202608310000_271_NC_GRANVILLE_N_0
2026-08-30 12:00 271 NC GRANVILLE H 1 202608301200_271_NC_GRANVILLE_H_1
2026-08-30 00:00 271 NC GRANVILLE W 1 202608300000_271_NC_GRANVILLE_W_1
2026-08-29 12:00 271 NC GRANVILLE P 0 202608291200_271_NC_GRANVILLE_P_0
2026-08-29 03:00 271 VA SENTARA U 47 37 202608290300_271_VA_SENTARA_U_M47T37
2026-08-29 00:00 271 NC GRANVILLE H 0 202608290000_271_NC_GRANVILLE_H_0
2026-08-29 00:00 271 NC SENTARA P 0 202608290000_271_NC_SENTARA_P_0
2026-08-28 18:00 271 NC SENTARA P 0 202608281800_271_NC_SENTARA_P_0
2026-08-28 12:00 271 NC GRANVILLE W 2 202608281200_271_NC_GRANVILLE_W_2
2026-08-28 09:00 270 VA SENTARA P 793 202608280900_270_VA_SENTARA_P_793
2026-08-28 06:00 271 NC SENTARA P 0 202608280600_271_NC_SENTARA_P_0
2026-08-28 03:00 271 VA SENTARA U 54 39 202608280300_271_VA_SENTARA_U_M54T39
2026-08-28 00:00 271 NC GRANVILLE P 0 202608280000_271_NC_GRANVILLE_P_0
2026-08-28 00:00 271 NC SENTARA P 0 202608280000_271_NC_SENTARA_P_0
2026-08-27 12:00 271 NC GRANVILLE N 0 202608271200_271_NC_GRANVILLE_N_0
2026-08-27 12:00 271 NC SENTARA P 0 202608271200_271_NC_SENTARA_P_0
2026-08-27 09:00 270 VA SENTARA P 888 202608270900_270_VA_SENTARA_P_888
2026-08-27 06:00 271 NC SENTARA P 0 202608270600_271_NC_SENTARA_P_0
2026-08-27 03:00 271 VA SENTARA U 45 43 202608270300_271_VA_SENTARA_U_M45T43
2026-08-27 00:00 271 NC GRANVILLE H 0 202608270000_271_NC_GRANVILLE_H_0
2026-08-26 18:00 271 NC SENTARA P 0 202608261800_271_NC_SENTARA_P_0
2026-08-26 12:00 271 NC GRANVILLE W 0 202608261200_271_NC_GRANVILLE_W_0
2026-08-26 12:00 271 NC SENTARA P 0 202608261200_271_NC_SENTARA_P_0
2026-08-26 09:00 270 VA SENTARA P 716 202608260900_270_VA_SENTARA_P_716
2026-08-26 03:00 271 VA SENTARA U 67 30 202608260300_271_VA_SENTARA_U_M67T30
2026-08-26 00:00 271 NC GRANVILLE P 0 202608260000_271_NC_GRANVILLE_P_0
2026-08-26 00:00 271 NC SENTARA P 0 202608260000_271_NC_SENTARA_P_0
2026-08-25 18:00 271 NC SENTARA P 0 202608251800_271_NC_SENTARA_P_0
2026-08-25 12:00 271 NC GRANVILLE H 0 202608251200_271_NC_GRANVILLE_H_0
2026-08-25 09:00 270 VA SENTARA P 734 202608250900_270_VA_SENTARA_P_734
2026-08-25 06:00 271 NC SENTARA W 0 202608250600_271_NC_SENTARA_W_0
2026-08-25 03:00 271 VA SENTARA U 179 290 202608250300_271_VA_SENTARA_U_M179T290
2026-08-25 00:00 271 NC GRANVILLE P 0 202608250000_271_NC_GRANVILLE_P_0
2026-08-25 00:00 271 NC GRANVILLE W 0 202608250000_271_NC_GRANVILLE_W_0
2026-08-25 00:00 271 NC SENTARA H 0 202608250000_271_NC_SENTARA_H_0
2026-08-24 21:00 270 VA SENTARA W 15,463 202608242100_270_VA_SENTARA_W_15463
2026-08-24 15:00 270 VA SENTARA H 3,584 202608241500_270_VA_SENTARA_H_3584
2026-08-24 12:00 271 NC GRANVILLE N 0 202608241200_271_NC_GRANVILLE_N_0
2026-08-24 12:00 271 NC SENTARA H 0 202608241200_271_NC_SENTARA_H_0
2026-08-24 12:00 271 NC SENTARA W 8 202608241200_271_NC_SENTARA_W_8
2026-08-24 09:00 270 VA SENTARA W 15,159 202608240900_270_VA_SENTARA_W_15159
2026-08-24 09:00 271 VA SENTARA U 71 106 202608240900_271_VA_SENTARA_U_M71T106
2026-08-24 03:00 270 VA SENTARA H 3,600 202608240300_270_VA_SENTARA_H_3600
2026-08-24 00:00 271 NC GRANVILLE H 0 202608240000_271_NC_GRANVILLE_H_0
2026-08-23 12:00 271 NC GRANVILLE P 0 202608231200_271_NC_GRANVILLE_P_0
2026-08-23 12:00 271 NC GRANVILLE W 0 202608231200_271_NC_GRANVILLE_W_0
2026-08-23 00:00 271 NC GRANVILLE H 1 202608230000_271_NC_GRANVILLE_H_1
2026-08-23 00:00 271 NC GRANVILLE N 0 202608230000_271_NC_GRANVILLE_N_0
2026-08-22 12:00 271 NC GRANVILLE W 0 202608221200_271_NC_GRANVILLE_W_0
2026-08-22 03:00 271 VA SENTARA U 41 24 202608220300_271_VA_SENTARA_U_M41T24
2026-08-22 00:00 271 NC GRANVILLE P 0 202608220000_271_NC_GRANVILLE_P_0
2026-08-21 18:00 271 NC SENTARA P 0 202608211800_271_NC_SENTARA_P_0
2026-08-21 12:00 271 NC GRANVILLE N 0 202608211200_271_NC_GRANVILLE_N_0
2026-08-21 12:00 271 NC SENTARA P 0 202608211200_271_NC_SENTARA_P_0
2026-08-21 09:00 270 VA SENTARA P 708 202608210900_270_VA_SENTARA_P_708
2026-08-21 06:00 271 NC SENTARA P 0 202608210600_271_NC_SENTARA_P_0
2026-08-21 03:00 271 VA SENTARA U 34 30 202608210300_271_VA_SENTARA_U_M34T30
2026-08-21 00:00 271 NC GRANVILLE H 0 202608210000_271_NC_GRANVILLE_H_0
2026-08-21 00:00 271 NC SENTARA P 1 202608210000_271_NC_SENTARA_P_1
2026-08-20 18:00 271 NC SENTARA P 1 202608201800_271_NC_SENTARA_P_1
2026-08-20 12:00 271 NC GRANVILLE W 0 202608201200_271_NC_GRANVILLE_W_0
2026-08-20 12:00 271 NC SENTARA P 1 202608201200_271_NC_SENTARA_P_1
2026-08-20 09:00 270 VA SENTARA P 708 202608200900_270_VA_SENTARA_P_708
2026-08-20 06:00 271 NC SENTARA P 0 202608200600_271_NC_SENTARA_P_0
2026-08-20 03:00 271 VA SENTARA U 36 32 202608200300_271_VA_SENTARA_U_M36T32
2026-08-20 00:00 271 NC GRANVILLE P 0 202608200000_271_NC_GRANVILLE_P_0
2026-08-20 00:00 271 NC SENTARA P 1 202608200000_271_NC_SENTARA_P_1
2026-08-19 18:00 271 NC SENTARA P 1 202608191800_271_NC_SENTARA_P_1
2026-08-19 12:00 271 NC GRANVILLE N 0 202608191200_271_NC_GRANVILLE_N_0
2026-08-19 12:00 271 NC SENTARA P 1 202608191200_271_NC_SENTARA_P_1
2026-08-19 09:00 270 VA SENTARA P 705 202608190900_270_VA_SENTARA_P_705
2026-08-19 06:00 271 NC SENTARA P 0 202608190600_271_NC_SENTARA_P_0
2026-08-19 03:00 271 VA SENTARA U 47 30 202608190300_271_VA_SENTARA_U_M47T30
2026-08-19 00:00 271 NC GRANVILLE H 0 202608190000_271_NC_GRANVILLE_H_0
2026-08-19 00:00 271 NC SENTARA P 1 202608190000_271_NC_SENTARA_P_1
2026-08-18 18:00 271 NC SENTARA P 2 202608181800_271_NC_SENTARA_P_2
2026-08-18 12:00 271 NC GRANVILLE W 0 202608181200_271_NC_GRANVILLE_W_0
2026-08-18 12:00 271 NC SENTARA P 2 202608181200_271_NC_SENTARA_P_2
2026-08-18 09:00 270 VA SENTARA P 726 202608180900_270_VA_SENTARA_P_726
2026-08-18 06:00 271 NC SENTARA W 4 202608180600_271_NC_SENTARA_W_4
2026-08-18 03:00 271 VA SENTARA U 168 291 202608180300_271_VA_SENTARA_U_M168T291
2026-08-18 00:00 271 NC GRANVILLE P 0 202608180000_271_NC_GRANVILLE_P_0
2026-08-18 00:00 271 NC SENTARA H 0 202608180000_271_NC_SENTARA_H_0
2026-08-17 21:00 270 VA SENTARA W 14,453 202608172100_270_VA_SENTARA_W_14453
2026-08-17 18:00 271 NC SENTARA W 4 202608171800_271_NC_SENTARA_W_4
2026-08-17 15:00 270 VA SENTARA H 3,511 202608171500_270_VA_SENTARA_H_3511
2026-08-17 12:00 271 NC GRANVILLE H 0 202608171200_271_NC_GRANVILLE_H_0
2026-08-17 12:00 271 NC GRANVILLE N 0 202608171200_271_NC_GRANVILLE_N_0
2026-08-17 12:00 271 NC SENTARA H 0 202608171200_271_NC_SENTARA_H_0
2026-08-17 09:00 270 VA SENTARA W 14,169 202608170900_270_VA_SENTARA_W_14169
2026-08-17 09:00 271 VA SENTARA U 59 106 202608170900_271_VA_SENTARA_U_M59T106
2026-08-17 03:00 270 VA SENTARA H 3,520 202608170300_270_VA_SENTARA_H_3520
2026-08-17 00:00 271 NC GRANVILLE P 0 202608170000_271_NC_GRANVILLE_P_0
2026-08-17 00:00 271 NC GRANVILLE W 0 202608170000_271_NC_GRANVILLE_W_0
2026-08-16 12:00 271 NC GRANVILLE N 0 202608161200_271_NC_GRANVILLE_N_0
2026-08-16 00:00 271 NC GRANVILLE H 0 202608160000_271_NC_GRANVILLE_H_0
2026-08-15 12:00 271 NC GRANVILLE W 0 202608151200_271_NC_GRANVILLE_W_0
2026-08-15 06:00 271 NC SENTARA P 0 202608150600_271_NC_SENTARA_P_0
2026-08-15 03:00 271 VA SENTARA U 34 30 202608150300_271_VA_SENTARA_U_M34T30
2026-08-15 00:00 271 NC GRANVILLE H 0 202608150000_271_NC_GRANVILLE_H_0
2026-08-15 00:00 271 NC GRANVILLE P 0 202608150000_271_NC_GRANVILLE_P_0
2026-08-14 18:00 271 NC SENTARA P 0 202608141800_271_NC_SENTARA_P_0
2026-08-14 12:00 271 NC GRANVILLE W 0 202608141200_271_NC_GRANVILLE_W_0
2026-08-14 12:00 271 NC SENTARA P 0 202608141200_271_NC_SENTARA_P_0
2026-08-14 09:00 270 VA SENTARA P 707 202608140900_270_VA_SENTARA_P_707
2026-08-14 03:00 271 VA SENTARA U 33 28 202608140300_271_VA_SENTARA_U_M33T28
2026-08-14 00:00 271 NC GRANVILLE P 0 202608140000_271_NC_GRANVILLE_P_0
2026-08-14 00:00 271 NC SENTARA P 1 202608140000_271_NC_SENTARA_P_1
2026-08-13 18:00 271 NC SENTARA P 1 202608131800_271_NC_SENTARA_P_1
2026-08-13 12:00 271 NC GRANVILLE H 2 202608131200_271_NC_GRANVILLE_H_2
2026-08-13 09:00 270 VA SENTARA P 761 202608130900_270_VA_SENTARA_P_761
2026-08-13 06:00 271 NC SENTARA P 0 202608130600_271_NC_SENTARA_P_0
2026-08-13 03:00 271 VA SENTARA U 50 31 202608130300_271_VA_SENTARA_U_M50T31
2026-08-13 00:00 271 NC GRANVILLE W 0 202608130000_271_NC_GRANVILLE_W_0
2026-08-13 00:00 271 NC SENTARA P 0 202608130000_271_NC_SENTARA_P_0
2026-08-12 12:00 271 NC GRANVILLE P 0 202608121200_271_NC_GRANVILLE_P_0
2026-08-12 12:00 271 NC SENTARA P 1 202608121200_271_NC_SENTARA_P_1
2026-08-12 09:00 270 VA SENTARA P 769 202608120900_270_VA_SENTARA_P_769
2026-08-12 06:00 271 NC SENTARA P 1 202608120600_271_NC_SENTARA_P_1
2026-08-12 03:00 271 VA SENTARA U 213 186 202608120300_271_VA_SENTARA_U_M213T186
2026-08-12 00:00 271 NC GRANVILLE H 0 202608120000_271_NC_GRANVILLE_H_0
2026-08-11 18:00 271 NC SENTARA P 0 202608111800_271_NC_SENTARA_P_0
2026-08-11 12:00 271 NC GRANVILLE W 0 202608111200_271_NC_GRANVILLE_W_0
2026-08-11 12:00 271 NC SENTARA P 0 202608111200_271_NC_SENTARA_P_0
2026-08-11 09:00 270 VA SENTARA P 768 202608110900_270_VA_SENTARA_P_768
2026-08-11 06:00 271 NC SENTARA W 1 202608110600_271_NC_SENTARA_W_1
2026-08-11 03:00 271 VA SENTARA U 172 226 202608110300_271_VA_SENTARA_U_M172T226
2026-08-11 00:00 271 NC GRANVILLE P 0 202608110000_271_NC_GRANVILLE_P_0
2026-08-11 00:00 271 NC SENTARA H 0 202608110000_271_NC_SENTARA_H_0
2026-08-10 21:00 270 VA SENTARA W 13,467 202608102100_270_VA_SENTARA_W_13467
2026-08-10 18:00 271 NC SENTARA W 1 202608101800_271_NC_SENTARA_W_1
2026-08-10 15:00 270 VA SENTARA H 3,575 202608101500_270_VA_SENTARA_H_3575
2026-08-10 12:00 271 NC GRANVILLE H 0 202608101200_271_NC_GRANVILLE_H_0
2026-08-10 12:00 271 NC GRANVILLE N 0 202608101200_271_NC_GRANVILLE_N_0
2026-08-10 12:00 271 NC SENTARA H 0 202608101200_271_NC_SENTARA_H_0
2026-08-10 09:00 270 VA SENTARA W 13,180 202608100900_270_VA_SENTARA_W_13180
2026-08-10 09:00 271 VA SENTARA U 72 101 202608100900_271_VA_SENTARA_U_M72T101
2026-08-10 03:00 270 VA SENTARA H 3,601 202608100300_270_VA_SENTARA_H_3601
2026-08-10 00:00 271 NC GRANVILLE P 0 202608100000_271_NC_GRANVILLE_P_0
2026-08-10 00:00 271 NC GRANVILLE W 0 202608100000_271_NC_GRANVILLE_W_0
2026-08-09 12:00 271 NC GRANVILLE N 0 202608091200_271_NC_GRANVILLE_N_0
2026-08-09 00:00 271 NC GRANVILLE H 0 202608090000_271_NC_GRANVILLE_H_0
2026-08-08 12:00 271 NC GRANVILLE W 1 202608081200_271_NC_GRANVILLE_W_1
2026-08-08 06:00 271 NC SENTARA P 0 202608080600_271_NC_SENTARA_P_0
2026-08-08 03:00 271 VA SENTARA U 37 29 202608080300_271_VA_SENTARA_U_M37T29
2026-08-08 00:00 271 NC GRANVILLE P 0 202608080000_271_NC_GRANVILLE_P_0
2026-08-08 00:00 271 NC SENTARA P 0 202608080000_271_NC_SENTARA_P_0
2026-08-07 12:00 271 NC GRANVILLE H 0 202608071200_271_NC_GRANVILLE_H_0
2026-08-07 12:00 271 NC SENTARA P 0 202608071200_271_NC_SENTARA_P_0
2026-08-07 09:00 270 VA SENTARA P 742 202608070900_270_VA_SENTARA_P_742
2026-08-07 06:00 271 NC SENTARA P 0 202608070600_271_NC_SENTARA_P_0
2026-08-07 03:00 271 VA SENTARA U 42 29 202608070300_271_VA_SENTARA_U_M42T29
2026-08-07 00:00 271 NC GRANVILLE W 0 202608070000_271_NC_GRANVILLE_W_0
2026-08-06 18:00 271 NC SENTARA P 0 202608061800_271_NC_SENTARA_P_0
2026-08-06 12:00 271 NC GRANVILLE H 0 202608061200_271_NC_GRANVILLE_H_0
2026-08-06 12:00 271 NC GRANVILLE P 0 202608061200_271_NC_GRANVILLE_P_0
2026-08-06 12:00 271 NC SENTARA P 2 202608061200_271_NC_SENTARA_P_2
2026-08-06 09:00 270 VA SENTARA P 764 202608060900_270_VA_SENTARA_P_764
2026-08-06 03:00 271 VA SENTARA U 46 31 202608060300_271_VA_SENTARA_U_M46T31
2026-08-06 00:00 271 NC GRANVILLE P 0 202608060000_271_NC_GRANVILLE_P_0
2026-08-06 00:00 271 NC GRANVILLE W 0 202608060000_271_NC_GRANVILLE_W_0
2026-08-06 00:00 271 NC SENTARA P 0 202608060000_271_NC_SENTARA_P_0
2026-08-05 18:00 271 NC SENTARA P 0 202608051800_271_NC_SENTARA_P_0
2026-08-05 12:00 271 NC GRANVILLE N 0 202608051200_271_NC_GRANVILLE_N_0
2026-08-05 12:00 271 NC SENTARA P 0 202608051200_271_NC_SENTARA_P_0
2026-08-05 09:00 270 VA SENTARA P 741 202608050900_270_VA_SENTARA_P_741
2026-08-05 03:00 271 VA SENTARA U 58 23 202608050300_271_VA_SENTARA_U_M58T23
2026-08-05 00:00 271 NC GRANVILLE H 4 202608050000_271_NC_GRANVILLE_H_4
2026-08-05 00:00 271 NC SENTARA P 0 202608050000_271_NC_SENTARA_P_0
2026-08-04 18:00 271 NC SENTARA P 0 202608041800_271_NC_SENTARA_P_0
2026-08-04 12:00 271 NC GRANVILLE W 0 202608041200_271_NC_GRANVILLE_W_0
2026-08-04 12:00 271 NC SENTARA P 0 202608041200_271_NC_SENTARA_P_0
2026-08-04 09:00 270 VA SENTARA P 760 202608040900_270_VA_SENTARA_P_760
2026-08-04 06:00 271 NC SENTARA W 1 202608040600_271_NC_SENTARA_W_1
2026-08-04 03:00 271 VA SENTARA U 158 232 202608040300_271_VA_SENTARA_U_M158T232
2026-08-04 00:00 271 NC GRANVILLE P 0 202608040000_271_NC_GRANVILLE_P_0
2026-08-04 00:00 271 NC SENTARA H 1 202608040000_271_NC_SENTARA_H_1
2026-08-03 21:00 270 VA SENTARA W 12,510 202608032100_270_VA_SENTARA_W_12510
2026-08-03 18:00 271 NC SENTARA W 1 202608031800_271_NC_SENTARA_W_1
2026-08-03 15:00 270 VA SENTARA H 3,478 202608031500_270_VA_SENTARA_H_3478
2026-08-03 12:00 271 NC GRANVILLE H 1 202608031200_271_NC_GRANVILLE_H_1
2026-08-03 12:00 271 NC GRANVILLE N 0 202608031200_271_NC_GRANVILLE_N_0
2026-08-03 12:00 271 NC SENTARA H 1 202608031200_271_NC_SENTARA_H_1
2026-08-03 09:00 270 VA SENTARA W 12,205 202608030900_270_VA_SENTARA_W_12205
2026-08-03 09:00 271 VA SENTARA U 62 102 202608030900_271_VA_SENTARA_U_M62T102
2026-08-03 03:00 270 VA SENTARA H 3,517 202608030300_270_VA_SENTARA_H_3517
2026-08-03 00:00 271 NC GRANVILLE P 0 202608030000_271_NC_GRANVILLE_P_0
2026-08-03 00:00 271 NC GRANVILLE W 0 202608030000_271_NC_GRANVILLE_W_0
2026-08-02 12:00 271 NC GRANVILLE N 0 202608021200_271_NC_GRANVILLE_N_0
2026-08-02 00:00 271 NC GRANVILLE H 0 202608020000_271_NC_GRANVILLE_H_0
2026-08-01 15:00 271 VA SENTARA U 0 0 202608011500_271_VA_SENTARA_U_M0T0
2026-08-01 12:00 271 NC GRANVILLE W 0 202608011200_271_NC_GRANVILLE_W_0
2026-08-01 06:00 271 NC SENTARA P 0 202608010600_271_NC_SENTARA_P_0
2026-08-01 00:00 271 NC GRANVILLE P 0 202608010000_271_NC_GRANVILLE_P_0
2026-08-01 00:00 271 NC SENTARA P 0 202608010000_271_NC_SENTARA_P_0
2026-07-31 18:00 271 NC SENTARA P 0 202607311800_271_NC_SENTARA_P_0
2026-07-31 12:00 271 NC GRANVILLE H 0 202607311200_271_NC_GRANVILLE_H_0
2026-07-31 12:00 271 NC SENTARA P 0 202607311200_271_NC_SENTARA_P_0
2026-07-31 09:00 270 VA SENTARA P 695 202607310900_270_VA_SENTARA_P_695
2026-07-31 06:00 271 NC SENTARA P 0 202607310600_271_NC_SENTARA_P_0
2026-07-31 03:00 271 VA SENTARA U 29 10 202607310300_271_VA_SENTARA_U_M29T10
2026-07-31 00:00 271 NC GRANVILLE W 1 202607310000_271_NC_GRANVILLE_W_1
2026-07-31 00:00 271 NC SENTARA P 0 202607310000_271_NC_SENTARA_P_0
2026-07-30 18:00 271 NC SENTARA P 0 202607301800_271_NC_SENTARA_P_0
